
Lettings Fees
Services & Charges
Service | Letting Only | Letting & Management | Letting & Management Plus |
---|---|---|---|
Term 1 | 12% (10% + V.A.T) | 18% (15% + V.A.T) | 21.6 % (18% + V.A.T) |
Term 2+ | Reduces by 2% each year | Reduces by 2% each year | Reduces by 2% each year |
Tenancy Set Up Fee | £360 (£300 + V.A.T) | £360 (£300 + V.A.T) | £360 (£300 + V.A.T) |
Marketing | |||
Comprehensive Marketing | |||
Photography and Floorplans | |||
Accompanied Viewings | |||
Viewing Feedback and Updates | |||
Offer Negotiation | |||
Collecting Holding Deposit | |||
Tenancy Progression | |||
Full Tenant Referencing | |||
Right to Rent Check | |||
Paperless Legal Process | |||
Tenancy Agreement | |||
Collection of Move-in Monies | |||
Certification and Compliance | |||
Check-In Schedule of Condition | |||
Tenancy | |||
Negotiate Tenancy Renewal | |||
Deposit Registration | |||
Rent Guarantee Policy Available | |||
Collection of Monthly Rent | |||
Monthly and Yearly Statements | |||
Rent Arrears Advice | |||
Management | |||
Management Fees Paid Monthly | |||
Recommended Contractors | |||
Repairs and Maintenance Arranged | |||
24 Hour Emergency Services | |||
Key Holding Service | |||
6 Month Property Inspection | |||
Serving of Legal Notices | |||
Management of Check Out Process | |||
Depsosit Deduction Advice | |||
Monthly Communal Parts Inspection | |||
Monthly Smoke Alarm Test | |||
6 Monthly Qualified Person Alarm Test Arranged | |||
Annual Emergency Light Drain Down Test Arranged | |||
Annual Boiler Service Arranged | |||
Annual Fire Extinguisher Service Arranged | |||
Annual PAT Testing Arranged | |||
Annual Hot Water Tank Service Arranged (if applicable) | |||
Annual Fire Risk Assessment Arranged (recommended) | |||
HMO Reporting | |||
Charges are based on a minimum 12 month tenancy period | |||
Letting Only fees are taken upfront |